Inaugural Tin Can Ten Bicyle Race |
Held of the West Leake course 5.4 miles x 2 laps |
Saturday 11th of July 1992 |
Put on by Loughborough Phoenix C.C. |
Name | Club | Start order | 1st lap | 2nd lap | Time | Position |
John Skeavington | Loughborough Pheonix | 0 | 26.37 | 26.10 | 52.47 | 14 |
J. Fleeman | Ely and District | 1 | 18.39 | 15.16 | 33.55 | 9 |
Ron Johnson | Leicester Forest | 2 | 17.38 | 15.85 | 33.23 | 7 |
Eric Sayliss | Shepshed Phoenix | 3 | 29.21 | # | off-course | (17) |
Peter Carter | B.C.R.C | 4 | 20.32 | 17.18 | 37.5 | 11 |
The invisible man |
Janine Elsegood | Ely and Dist | 5 | 21.13 | 17.32 | 38.45 | 12 |
Simon Anstill | B.C.R.C | 6 | 17.13 | 13.34 | 30.47 | 6 |
John Wheat | | 7 | 59.34 | # | - | (17) |
David Eccles | Loughborough Phoenix | 8 | 16.15 | 12.26 | 28.41 | 3 |
Alan Skeavington | Loughborough Phoenix | 9 | 18.11 | # | 1 lap | (15) |
Charles Clayton | B.C.R.C | 10 | 17.51 | 17.80 | 35.31 | 10 |
Minoru Mitsumoto | B.C.R.C | 11 | 16.53 | 13.06 | 29.59 | 4 |
Arthur Gamble | Ashfield | 12 | 21.43 | 17.96 | 39.39 | 13 |
James Elsegood | Ely and District | 13 | 17.38 | 13.03 | 30.41 | 5 |
Stephen Ralph | Loughborough Phoenix | 14 | 18.34 | 14.91 | 33.25 | 8 |
Anthony Kay | Loughborough Phoenix | 15 | DNF | # | chain off | - |
Nick Clayton | B.C.R.C | 16 | 22.14 | # | 1 lap | (16) |
John Tomkinson | Ely and Dist | 17 | 14.38 | 11.21 | 25.59 | 1 |
David Raynor | ???? | 18 | # | Retired | | - |
Scott Gamble | Ashfield | 19 | 15.26 | 11.28 | 26.54 | 2 |
|
These results have recently been recovered by Betty Crick. Thanks to her.
As a "first", the attendance of 21 riders plus an "invisible man" (Ok it could have been a woman) was
pretty impressive. David Eccles was the key man and would likely have contacted Phoenix members, Vcc members,
work colleagues at Nottingham University,
and any known time-trial habitues. And probably anyone whose paths he crossed or accosted whilst parking their bike outside Waitrose.
These results are unique on this website since they have individual laps times (always recorded but
not published) On some result sheets the weather was described. In 1992 it wasn't. A glance at
a sample of the manual results gives you some idea though.

In view of this aspect, and likely a lack of familiarity with the course, the recorded times were excellent. Of course they were
"fine wine" in those days and have now become vintage (or what is known as old).
The winners time has survived to be the 2nd all-time best. The inclemency may have reduced road friction though
some riders
would have not valued this aspect very much whilst negotiating the six right angle bends. Perhaps this was the excuse of the invisible man
entering and neither giving his name nor performing.
Eric Sayliss had probably hoped these results (and the descriptor as "off-course") were buried for ever.
Nowadays he could blame his Garmin for defaulting to the "home" option.
Suffice it to say he has found his way round many times in the following 23 years.
|